Description
The system components are sized to suit the required chlorine usage rate and the sodium hypochlorite storage tank refill frequency. Options are provided for duty standby dosing pumps to improve plant reliability, a flow transmitter, a static mixer if required to improve mixing. MAK Sodium Hypochlorite Disinfection Flow plants are available as either skid mounted for internal or external installations, or containerised with air conditioning to avoid chlorine degradation.

STANDARD SPECIFICATIONS
Parameter | Units | SHSF-60 | SHSF-100 | SHSF-200 | SHSF-500 | SHSF-1000 | SHSF-2500 | SHSF-5000 | ||||||||
Sodium Hypochlorite Storage Tank Size | L | 60 | 100 | 200 | 500 | 1,000 | 2,500 | 5,000 | ||||||||
Free Chlorine Residual (target) | mg/L | 0.2 ~ 2 (as per Australian Drinking Water Guidelines ADWG) | ||||||||||||||
Raw Water Temperature | °C | 15 ~ 35 | ||||||||||||||
Ambient Design Temperature | °C | 5 ~ 35 (15 ~ 30 for insulated containerised system) | ||||||||||||||
Raw Water Flow Rate | m³/hr | 0 ~ 1,000 | ||||||||||||||
Raw Water Pressure | kPa | 0 ~ 800 | ||||||||||||||
Power Supply | – | AC 240V, 1 phase, 50Hz or AC 415V, 3 phase, 50 Hz | ||||||||||||||
Power Consumption (approx.) | kW | 0.5 | ||||||||||||||
Container Size (optional) | ft | 1 x 10’ | 1 x 10’ | 1 x 10’ | 1 x 10’ | 1 x 10’ | 1 x 20’ | 1 x 20’ |
STANDARD INCLUSIONS + OPTIONS
✓= Standard Supply o = Optional Supply – = Not Applicable
Equipment | SHSF-60 | SHSF-100 | SHSF-200 | SHSF-500 | SHSF-1000 | SHSF-2500 | SHSF-5000 | |||||||||
Skid Mounted Plant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Sodium Hypochlorite Dosing Pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Bunded Sodium Hypochlorite Storage Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Chlorine Analyser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Alarm Signal Output for Client Interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Containerised Plant c/w A/C & Lights | o | o | o | o | o | o | o | |||||||||
Container Non-slip Floor Coating | – | – | – | – | – | o | o | |||||||||
Container Insulation (walls & ceiling) | o | o | o | o | o | o | o | |||||||||
Container Side Access Door | – | – | – | – | – | o | o | |||||||||
Duty Standby Dosing Pumps | o | o | o | o | o | o | o | |||||||||
Flow Transmitter (existing reticulation line) | o | o | o | o | o | o | o | |||||||||
Static Mixer | o | o | o | o | o | o | o | |||||||||
Safety Shower & Eyewash Station | o | o | o | o | o | o | o | |||||||||
Solar Power System | o | o | o | o | o | o | o | |||||||||
Premium Instrumentation Package | o | o | o | o | o | o | o |
Instrumentation | Standard Package | Premium Package | ||||||||||||||
Pressure Switch (existing reticulation line) | ✓ | ✓ | ||||||||||||||
Float Switch (sodium hypochlorite storage tank) | ✓ | ✓ | ||||||||||||||
Chlorine Analyser (4-20mA) | ✓ | ✓ | ||||||||||||||
Level Transmitter (4-20 mA, sodium hypochlorite storage tank) | – | ✓ | ||||||||||||||
Data Logger (residual chlorine) | – | ✓ | ||||||||||||||
Remote Monitoring & Control Capabilities | – | ✓ |
DISCLAIMER: MAK Water is continuously updating and improving its products and services, so please contact us for more detailed information or to confirm specifications. MAK Water takes no responsibility for any errors resulting from the use of information contained within this document.